For drink allergens please click below
Bread | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product name | Cereals containing gluten | Wheat | Spelt (Wheat) | Rye | Barley | Oats | Sesame | Nuts | Almonds | Walnut | Hazelnut | Pecan nut | Pistachio nut | Eggs | Milk | Soybeans | Celery | Mustard | Sulphur dioxide | Fish | Lupin | Molluscs | Crustaceans | Peanuts |
Baguette | ||||||||||||||||||||||||
Brown Sourdough 750g | ||||||||||||||||||||||||
Burger Bun | ||||||||||||||||||||||||
Challah Tin Loaf | ||||||||||||||||||||||||
Ciabatta | ||||||||||||||||||||||||
GAILs Sourdough | ||||||||||||||||||||||||
GAILs Sourdough 2kg | ||||||||||||||||||||||||
Gluten-Free Sourdough | ||||||||||||||||||||||||
Hazelnut and Walnut Sourdough | ||||||||||||||||||||||||
Mixed Olive Sourdough | ||||||||||||||||||||||||
Plain Bagel | ||||||||||||||||||||||||
Plaited Challah PB | ||||||||||||||||||||||||
Potato Rosemary Sourdough 650G | ||||||||||||||||||||||||
Rye Sourdough | ||||||||||||||||||||||||
San Francisco Sourdough | ||||||||||||||||||||||||
Seeded Sourdough | ||||||||||||||||||||||||
Waste-Less Sourdough | ||||||||||||||||||||||||
Breakfast Pots | ||||||||||||||||||||||||
Product name | Cereals containing gluten | Wheat | Spelt (Wheat) | Rye | Barley | Oats | Sesame | Nuts | Almonds | Walnut | Hazelnut | Pecan nut | Pistachio nut | Eggs | Milk | Soybeans | Celery | Mustard | Sulphur dioxide | Fish | Lupin | Molluscs | Crustaceans | Peanuts |
Blackcurrant Overnight Oats | ||||||||||||||||||||||||
Blueberry Yoghurt | ||||||||||||||||||||||||
Mango And Passionfruit Chia Pot | ||||||||||||||||||||||||
Seeded Overnight Oats | ||||||||||||||||||||||||
Cold Drinks | ||||||||||||||||||||||||
Product name | Cereals containing gluten | Wheat | Spelt (Wheat) | Rye | Barley | Oats | Sesame | Nuts | Almonds | Walnut | Hazelnut | Pecan nut | Pistachio nut | Eggs | Milk | Soybeans | Celery | Mustard | Sulphur dioxide | Fish | Lupin | Molluscs | Crustaceans | Peanuts |
BELU Plastic Sparkling Water | ||||||||||||||||||||||||
Belu Sparkling Water | ||||||||||||||||||||||||
Belu Spring Water | ||||||||||||||||||||||||
Belu Still Water PLASTIC | ||||||||||||||||||||||||
Carton Water | ||||||||||||||||||||||||
Daily Dose Apple Juice | ||||||||||||||||||||||||
Daily Dose Dulce Verde | ||||||||||||||||||||||||
Daily Dose Hot Shot | ||||||||||||||||||||||||
Daily Dose Orange Juice | ||||||||||||||||||||||||
Daily Dose Strawb | ||||||||||||||||||||||||
Daily Dose Turmeric Shot | ||||||||||||||||||||||||
MOMO Blood Orange | ||||||||||||||||||||||||
MOMO Elderflower Kombucha | ||||||||||||||||||||||||
MOMO Rhubarb Kombucha | ||||||||||||||||||||||||
Momo Mandarin Kombucha | ||||||||||||||||||||||||
Momo Watermelon Kombucha | ||||||||||||||||||||||||
Rapscallion Burnt Lemon Can | ||||||||||||||||||||||||
Rapscallion Ginja Ninja | ||||||||||||||||||||||||
Square Root Citrus Crush | ||||||||||||||||||||||||
Square Root Lemonade | ||||||||||||||||||||||||
Wildpress Apple | ||||||||||||||||||||||||
Cooked Breakfast | ||||||||||||||||||||||||
Product name | Cereals containing gluten | Wheat | Spelt (Wheat) | Rye | Barley | Oats | Sesame | Nuts | Almonds | Walnut | Hazelnut | Pecan nut | Pistachio nut | Eggs | Milk | Soybeans | Celery | Mustard | Sulphur dioxide | Fish | Lupin | Molluscs | Crustaceans | Peanuts |
Almond Butter | ||||||||||||||||||||||||
Almond Butter And Compote | ||||||||||||||||||||||||
Avocado Salsa Verde On Toast | ||||||||||||||||||||||||
Baked Eggs | ||||||||||||||||||||||||
Baked Eggs With Bacon | ||||||||||||||||||||||||
Berries, Maple And Seeds | ||||||||||||||||||||||||
Blueberries 30g | ||||||||||||||||||||||||
Blueberry Blackcurrant Compote | ||||||||||||||||||||||||
Extra Avocado Salsa | ||||||||||||||||||||||||
Extra Smoked Salmon | ||||||||||||||||||||||||
Gails Toast, Almond & Jam | ||||||||||||||||||||||||
Gails Toast, Jam & Butter | ||||||||||||||||||||||||
Honey | ||||||||||||||||||||||||
Maple Syrup (30g) | ||||||||||||||||||||||||
Oat Milk Porridge | ||||||||||||||||||||||||
Toast Bagel, Jam And Alm. Butter | ||||||||||||||||||||||||
Toasted Bagel, Choc And Butter | ||||||||||||||||||||||||
Toasted Bagel, Jam And Butter | ||||||||||||||||||||||||
Toasted Currant & Sour Cherry | ||||||||||||||||||||||||
Toasted Hot Cross Bun | ||||||||||||||||||||||||
Tomato Relish | ||||||||||||||||||||||||
Whey Butter | ||||||||||||||||||||||||
White Toast, Choc And Butter | ||||||||||||||||||||||||
Morning Goods | ||||||||||||||||||||||||
Product name | Cereals containing gluten | Wheat | Spelt (Wheat) | Rye | Barley | Oats | Sesame | Nuts | Almonds | Walnut | Hazelnut | Pecan nut | Pistachio nut | Eggs | Milk | Soybeans | Celery | Mustard | Sulphur dioxide | Fish | Lupin | Molluscs | Crustaceans | Peanuts |
4 Cinnamon Buns | ||||||||||||||||||||||||
8 Cinnamon Buns | ||||||||||||||||||||||||
Almond Croissant | ||||||||||||||||||||||||
Blueberry Muffin | ||||||||||||||||||||||||
Cherry & Chocolate scone | ||||||||||||||||||||||||
Chocolate And Almond Croissant | ||||||||||||||||||||||||
Chocolate Muffin | ||||||||||||||||||||||||
Cinnamon Bun | ||||||||||||||||||||||||
Clotted Cream | ||||||||||||||||||||||||
Croissant | ||||||||||||||||||||||||
Hot Cross Bun | ||||||||||||||||||||||||
Maple & Pecan Drop Scone | ||||||||||||||||||||||||
Pain Au Chocolat | ||||||||||||||||||||||||
Pain Aux Raisins | ||||||||||||||||||||||||
Plain Scone | ||||||||||||||||||||||||
Raspberry And Rose Jam 30G | ||||||||||||||||||||||||
Soho Bun | ||||||||||||||||||||||||
Strawberry Jam 30G | ||||||||||||||||||||||||
Sultana Scone | ||||||||||||||||||||||||
Pantry | ||||||||||||||||||||||||
Product name | Cereals containing gluten | Wheat | Spelt (Wheat) | Rye | Barley | Oats | Sesame | Nuts | Almonds | Walnut | Hazelnut | Pecan nut | Pistachio nut | Eggs | Milk | Soybeans | Celery | Mustard | Sulphur dioxide | Fish | Lupin | Molluscs | Crustaceans | Peanuts |
150G Cheese And Onion Crisps | ||||||||||||||||||||||||
150G Salted Crisp Bag | ||||||||||||||||||||||||
150G Wild Mushroom And Garlic | ||||||||||||||||||||||||
40G Cheese And Onion Crisp Bag | ||||||||||||||||||||||||
40G Salted Crisp Bag | ||||||||||||||||||||||||
40G Wild Mushroom And Garlic | ||||||||||||||||||||||||
500g Decaf | ||||||||||||||||||||||||
Afternoon Tea Hamper(Serves 4) | ||||||||||||||||||||||||
Apricot And Lavender Jam 220G | ||||||||||||||||||||||||
Bonsoy | ||||||||||||||||||||||||
Brown Butter Financiers | ||||||||||||||||||||||||
Brownie Bites | ||||||||||||||||||||||||
Cheddar Cheese Crackers | ||||||||||||||||||||||||
Chocolate & Hazelnut Biscotti | ||||||||||||||||||||||||
Chocolate Loaf Cake | ||||||||||||||||||||||||
Chocolate Sables | ||||||||||||||||||||||||
Crunchy Hazelnut Spread | ||||||||||||||||||||||||
GAILs Seasonal Filter 500g | ||||||||||||||||||||||||
Gails Filter 250G | ||||||||||||||||||||||||
Gails Granola | ||||||||||||||||||||||||
Gails Whole Bean Coffee 1Kg | ||||||||||||||||||||||||
Ginger Loaf Cake Packed | ||||||||||||||||||||||||
Green Tomatoes & Apple Chutney | ||||||||||||||||||||||||
Hazelnut And Chocolate Spread | ||||||||||||||||||||||||
House Blend Coffee Ground 200G | ||||||||||||||||||||||||
House Blend Coffee Whole 200G | ||||||||||||||||||||||||
Lemon Drizzle Loaf Cake | ||||||||||||||||||||||||
Mincemeat Jar (Tea Together) | ||||||||||||||||||||||||
Moma Oat Milk 1L | ||||||||||||||||||||||||
Nut Biscuits | ||||||||||||||||||||||||
Oxfordshire Honey | ||||||||||||||||||||||||
Pistachio & Cherry Biscotti | ||||||||||||||||||||||||
Pistachio Financier | ||||||||||||||||||||||||
Quickes Whey Butter 250G | ||||||||||||||||||||||||
Raspberry And Rose Jam | ||||||||||||||||||||||||
Rhubarb And Vanilla Jam | ||||||||||||||||||||||||
Seeded Crackers | ||||||||||||||||||||||||
Severnandwye Smoked Salmon 100G | ||||||||||||||||||||||||
Seville Orange Marmalade | ||||||||||||||||||||||||
Speculoos biscuits | ||||||||||||||||||||||||
Vanilla Shortbread | ||||||||||||||||||||||||
Salads | ||||||||||||||||||||||||
Product name | Cereals containing gluten | Wheat | Spelt (Wheat) | Rye | Barley | Oats | Sesame | Nuts | Almonds | Walnut | Hazelnut | Pecan nut | Pistachio nut | Eggs | Milk | Soybeans | Celery | Mustard | Sulphur dioxide | Fish | Lupin | Molluscs | Crustaceans | Peanuts |
Beetroot And Goats Cheese Salad | ||||||||||||||||||||||||
Chicken & Remoulade Salad | ||||||||||||||||||||||||
Four Bean & Haverstock salad | ||||||||||||||||||||||||
Freekeh And Sweet Potato Salad | ||||||||||||||||||||||||
Spelt And Ferments Salad | ||||||||||||||||||||||||
Sandwiches | ||||||||||||||||||||||||
Product name | Cereals containing gluten | Wheat | Spelt (Wheat) | Rye | Barley | Oats | Sesame | Nuts | Almonds | Walnut | Hazelnut | Pecan nut | Pistachio nut | Eggs | Milk | Soybeans | Celery | Mustard | Sulphur dioxide | Fish | Lupin | Molluscs | Crustaceans | Peanuts |
4 Squash & Sage Challah | ||||||||||||||||||||||||
Avocado & Chickpea Challah | ||||||||||||||||||||||||
Crispy Squash and Sage Challah | ||||||||||||||||||||||||
Ham & Cheese Ciabatta | ||||||||||||||||||||||||
Harissa Chicken Sandwich | ||||||||||||||||||||||||
Mini Salami On A Cream Bun | ||||||||||||||||||||||||
Mozzarella and Pesto Sandwich | ||||||||||||||||||||||||
Parmesan Chicken Sandwich | ||||||||||||||||||||||||
Pastrami Sandwich | ||||||||||||||||||||||||
Salmon And Avocado Yoghurt Roll | ||||||||||||||||||||||||
Smoked Salmon Bagel | ||||||||||||||||||||||||
Souffle Egg Slider | ||||||||||||||||||||||||
Savouries | ||||||||||||||||||||||||
Product name | Cereals containing gluten | Wheat | Spelt (Wheat) | Rye | Barley | Oats | Sesame | Nuts | Almonds | Walnut | Hazelnut | Pecan nut | Pistachio nut | Eggs | Milk | Soybeans | Celery | Mustard | Sulphur dioxide | Fish | Lupin | Molluscs | Crustaceans | Peanuts |
Borekita | ||||||||||||||||||||||||
Cheddar And Chive Drop Scone | ||||||||||||||||||||||||
Cheese Straw | ||||||||||||||||||||||||
Chicken & Ham Hand Pie | ||||||||||||||||||||||||
Dark SD for Soup | ||||||||||||||||||||||||
Gails SD for Soup | ||||||||||||||||||||||||
Ham And Cheese Croissant | ||||||||||||||||||||||||
Ham, Cheese & Leek Quiche | ||||||||||||||||||||||||
Mushroom And Onion Quiche | ||||||||||||||||||||||||
Sausage Roll | ||||||||||||||||||||||||
Spinach And Feta Roll | ||||||||||||||||||||||||
Squash And Sage Slice | ||||||||||||||||||||||||
Tomato & Artichoke Quiche | ||||||||||||||||||||||||
Tomato & Courgette Slice | ||||||||||||||||||||||||
Soup | ||||||||||||||||||||||||
Product name | Cereals containing gluten | Wheat | Spelt (Wheat) | Rye | Barley | Oats | Sesame | Nuts | Almonds | Walnut | Hazelnut | Pecan nut | Pistachio nut | Eggs | Milk | Soybeans | Celery | Mustard | Sulphur dioxide | Fish | Lupin | Molluscs | Crustaceans | Peanuts |
Carrot & Maple Soup | ||||||||||||||||||||||||
Cauliflower& Artichoke Soup | ||||||||||||||||||||||||
Chives Topping | ||||||||||||||||||||||||
Croutons | ||||||||||||||||||||||||
Delica Pumpkin & Farro Soup | ||||||||||||||||||||||||
Kale & Parmesan Soup | ||||||||||||||||||||||||
Mixed Seeds | ||||||||||||||||||||||||
Olive Oil Topping | ||||||||||||||||||||||||
Pesto Topping | ||||||||||||||||||||||||
Seasonal Tomato Soup | ||||||||||||||||||||||||
Sweets + Cakes | ||||||||||||||||||||||||
Product name | Cereals containing gluten | Wheat | Spelt (Wheat) | Rye | Barley | Oats | Sesame | Nuts | Almonds | Walnut | Hazelnut | Pecan nut | Pistachio nut | Eggs | Milk | Soybeans | Celery | Mustard | Sulphur dioxide | Fish | Lupin | Molluscs | Crustaceans | Peanuts |
4 Pistachio Rose Cakes | ||||||||||||||||||||||||
5 Spiced Apple Cakes | ||||||||||||||||||||||||
Apple & Sesame Butter Cake | ||||||||||||||||||||||||
Barley, Choc & Hazelnut Cookie | ||||||||||||||||||||||||
Blueberry Brioche | ||||||||||||||||||||||||
Caramel, Banana And Pecan Cake | ||||||||||||||||||||||||
Carrot Cake & Pecan Crunch | ||||||||||||||||||||||||
Chocolate And Tahini Bite | ||||||||||||||||||||||||
Chocolate Babka Quarter | ||||||||||||||||||||||||
Chocolate Brownie Finger | ||||||||||||||||||||||||
Chocolate Chunk Cookie | ||||||||||||||||||||||||
DNU Poppy Hamantaschen | ||||||||||||||||||||||||
Flourless Chocolate Cake | ||||||||||||||||||||||||
Granola Bar | ||||||||||||||||||||||||
Honey Cake | ||||||||||||||||||||||||
Madeleine | ||||||||||||||||||||||||
Mixed Berry Brioche | ||||||||||||||||||||||||
Oat, Pecan & Cranberry Cookie | ||||||||||||||||||||||||
Pecan Crumb Cake | ||||||||||||||||||||||||
Pistachio, Lemon And Rose Cake | ||||||||||||||||||||||||
Raspberry & Pistachio Bun | ||||||||||||||||||||||||
Reverse Chocolate Chunk Cookie | ||||||||||||||||||||||||
Rhubarb and Ricotta cake | ||||||||||||||||||||||||
Whole Chocolate Babka |
Our food and drinks are made by hand in our bakeries. We use many ingredients and shared equipment, therefore we cannot guarantee our food and drinks are free from allergens.